2000 - Mokelumne River Slalom Race Results

Men's K-1 Expert A

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Ng Jason 130.22 0 130.22 127.84 6 133.84 - 264.06
Gordon Ed 137.75 0 137.75 137.21 0 137.21 - 274.96
Albright Charles 142.02 6 148.02 139.91 4 143.91 - 291.93
Valle Brett 142.3 4 146.3 159.32 4 163.32 - 309.62
Hilbert Darrick 165.99 6 171.99 143.91 4 147.91 - 319.9
Izmailov Alexander 171.65 52 223.65 167.52 6 173.52 - 397.17

Men's K-1 Expert B

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Gibson Stuart 172.24 10 182.24 164.88 6 170.88 - 353.12
Schumacher Bruce 175.85 2 177.85 179.3 4 183.3 - 361.15

Women's K-1 Expert

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
May Lynn 207.84 6 213.84 192.59 2 194.59 - 408.43

Men's K-1 Master

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Weed John 141.81 2 143.81 143.11 4 147.11 - 290.92
Valle Gary 147.77 8 155.77 146.26 2 148.26 - 304.03
Kishiyama Keith 150.34 0 150.34 151.24 4 155.24 - 305.58
Olson Carl 214.97 56 270.97 218.52 62 280.52 - 551.49
Kuiken Roger 216.56 106 322.56 221.38 62 283.38 - 605.94

Women's K-1 Master

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Kucerova Alena 168.73 8 176.73 170.12 2 172.12 - 348.85
Dagle Nanacy 189.91 0 189.91 192.82 6 198.82 - 388.73
Albrecht Julie 177.44 2 179.44 209.17 4 213.17 - 392.61
Schumacher Sharon 217.9 8 225.9 223.71 52 275.71 - 501.61

Men's K-1 Intermediate

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Musolf Tom 166.37 0 166.37 170.12 4 174.12 166.37 340.49
Gideon Bret 167.33 50 217.33 162.68 4 166.68 166.68 384.01
Hodnett Randy 167.93 52 219.93 163.95 6 169.95 169.95 389.88
Vomund Eric 168.66 6 174.66 176.12 6 182.12 174.66 356.78

Men's K-1 Novice

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Avery Steve 169.02 2 171.02 173.11 4 177.11 171.02 348.13
Brown Ken 182.23 6 188.23 181.18 4 185.18 185.18 373.41
Funk Jim 185.87 4 189.87 182.94 4 186.94 186.94 376.81
McNeill Willis 193.79 8 201.79 182.44 6 188.44 188.44 390.23
Parnell Richard 207.92 2 209.92 194.91 4 198.91 198.91 408.83
Dalton Bob 225.03 52 277.03 192.5 10 202.5 202.5 479.53
Blackford Matthew 208.4 0 208.4 210.38 2 212.38 208.4 420.78
Ruhnau Steve 209.36 2 211.36 234.42 54 288.42 211.36 499.78
Rogers Ron 211.78 4 215.78 208.41 6 214.41 214.41 430.19
Gillett Paul 214.76 50 264.76 209.54 6 215.54 215.54 480.3
Buckley Ian 232.06 4 236.06 215.33 2 217.33 217.33 453.39
Johnson 1 Gary 210.95 12 222.95 211.47 10 221.47 221.47 444.42
Barraclouh Keith 221.73 6 227.73 222.4 112 334.4 227.73 562.13
Leavitt Scott 217.68 156 373.68 219.16 14 233.16 233.16 606.84
Yeamans Frank 265.09 154 419.09 252.8 106 358.8 358.8 777.89
Johnson 2 Gary 252.86 106 358.86 225.24 110 335.24 335.24 694.1
Gennity Joseph 250.52 154 404.52 237.61 112 349.61 349.61 754.13

Women's K-1 Novice

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Smith Kirsten 212.88 104 316.88 203.34 4 207.34 207.34 524.22
Winslow Cindy 242.92 50 292.92 224.38 4 228.38 228.38 521.3
Corwin Emily 224.89 8 232.89 220.73 8 228.73 228.73 461.62
Simsiman Theresa 237.81 106 343.81 236.16 10 246.16 246.16 589.97
Wilkening Mary 193.71 56 249.71 198 54 252 249.71 501.71
Smith Gwen 241.99 50 291.99 246.41 54 300.41 291.99 592.4
Valle Teri 238.66 56 294.66 238.53 156 394.53 294.66 689.19
Gennity Ingrid 246.33 102 348.33 249.02 56 305.02 305.02 653.35
Goglia Judi 211.55 202 413.55 210.41 208 418.41 413.55 831.96

Men's K-1 Junior

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Almklov Erik 145.12 4 149.12 DNR - DNR 149.12 DNR
Cabalka Mario DNF - DNF 199.66 302 501.66 501.66 DNF

Men's K-1 Cadet

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Wilkening Tomas 149.95 0 149.95 154.96 0 154.96 149.95 304.91
Foe-Parker Colin 168.27 0 168.27 169.21 6 175.21 168.27 343.48

Women's K-1 Cadet

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Campbell Emily 197.74 156 353.74 208.32 164 372.32 353.74 726.06

Men's C-1

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Scott Norwood 147.22 4 151.22 143.76 0 143.76 - 294.98
Sarver Aaron 147.51 2 149.51 146.79 2 148.79 - 298.3
Grigsby Bryant 147 2 149 146.26 4 150.26 - 299.26
Gordon Ed 150.34 0 150.34 146.44 6 152.44 - 302.78
Giese Vincent 192.41 8 200.41 173.6 10 183.6 - 384.01
Seum Stefan 192.68 6 198.68 181.4 6 187.4 - 386.08
Valle Gary 191.66 54 245.66 192.93 58 250.93 - 496.59

Women's C-1

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Albrecht Julie 216.39 58 274.39 183.06 152 335.06 - 609.45

C-2

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Sarver/Grigsby
151.66 2 153.66 151.8 0 151.8 151.8 305.46
Albright/Scott
160.41 4 164.41 160.81 4 164.81 164.41 329.22
Seum/Whitaker
259.7 10 269.7 231.45 106 337.45 269.7 607.15

Mixed C-2

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Albright/Kurerova
178.63 2 180.63 186.35 0 186.35 180.63 366.98
Dagle/Kisiyama
221.09 2 223.09 210.19 2 212.19 212.19 435.28
Schmacher/Schumacher
292 170 462 314.88 206 520.88 462 982.88

Men's OC-1

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Seum Stefan 197.22 22 219.22 204.52 170 374.52 219.22 593.74
Biddich Kevin 207.16 26 233.16 216.95 22 238.95 233.16 472.11
Dickey John 274.23 78 352.23 260.58 26 286.58 286.58 638.81
Coen Monte 234.88 70 304.88 223.98 116 339.98 304.88 644.86
Gruba Ken 245.39 178 423.39 253.48 172 425.48 423.39 848.87
Kuiken Roger 269.81 318 587.81 269.87 172 441.87 441.87 1029.68

Women's OC-1

Run 1 Run 2
Last First Seconds Penalty Total Seconds Penalty Total Best
Run
Total
Score
Wenger Holly 299.42 170 469.42 290.93 176 466.93 466.93 936.35

Sierra Club Loma Prieta Paddlers
Moke Races Home Page