Men's K-1 Expert A | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
158 | Albright | Charles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:17.31 | 137.31 | 137.31 | 273.27 | 4 |
- | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:13.96 | 133.96 | 135.96 | |||||
126 | Almklov | Erik | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | 2:06.09 | 126.09 | 130.09 | 252.77 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:02.68 | 122.68 | 122.68 | |||||
163 | Gelder | Tom | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | 3:03.77 | 183.77 | 187.77 | 332.84 | 6 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:25.07 | 145.07 | 145.07 | |||||
169 | Gibson | Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:31.02 | 151.02 | 151.02 | 296.09 | 5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:25.07 | 145.07 | 145.07 | |||||
157 | Hilbert | Darrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:10.49 | 130.49 | 130.49 | 262.23 | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 2:09.74 | 129.74 | 131.74 | |||||
124 | Wilkening | Tomas S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2:03.66 | 123.66 | 125.66 | 250.57 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 2:02.91 | 122.91 | 124.91 |
Men's K-1 Expert B | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
102 | Grove | Bruce | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 8 | 2:18.57 | 138.57 | 146.57 | 288.91 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 2:20.34 | 140.34 | 142.34 | |||||
136 | Schumacher | Bruce | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2:38.31 | 158.31 | 162.31 | 322.20 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2:37.89 | 157.89 | 159.89 |
Women's K-1 Expert B | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
138 | Campbell | Emily | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 6 | 2:43.08 | 163.08 | 169.08 | 389.98 | 3 |
- | - | - | - | - | - | - | - | 50 | 2 | - | - | 2 | - | - | - | - | - | - | - | 2 | 56 | 2:44.90 | 164.90 | 220.90 | |||||
120 | Dagle | Nancy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3:02.48 | 182.48 | 182.48 | 357.64 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:55.16 | 175.16 | 175.16 | |||||
171 | Thorner | Shelby | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:44.90 | 164.90 | 166.90 | 335.49 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:48.59 | 168.59 | 168.59 | |||||
125 | Wilkening | Mary F. | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | 2:46.30 | 166.30 | 170.30 | 540.09 | 4 |
- | - | - | - | - | - | 2 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | 2 | - | - | - | 204 | 2:45.79 | 165.79 | 369.79 |
Men's K-1 Masters | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
135 | Kishiyama | Keith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:09.15 | 129.15 | 129.15 | 259.19 | 1 |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:08.04 | 128.04 | 130.04 | |||||
156 | Schuler | Urs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:36.09 | 156.09 | 156.09 | 312.43 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:36.34 | 156.34 | 156.34 | |||||
134 | Valle | Gary | - | - | - | - | - | - | 50 | 2 | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | 56 | 2:25.68 | 145.68 | 201.68 | 334.74 | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:13.06 | 133.06 | 133.06 | |||||
143 | Williams | Vince | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 50 | - | - | 52 | 3:09.99 | 189.99 | 241.99 | 412.79 | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:50.80 | 170.80 | 170.80 |
Women's K-1 Masters | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
131 | Putman | Pamela | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3:04.57 | 184.57 | 184.57 | 426.12 | 1 |
- | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 3:11.55 | 191.55 | 241.55 |
Men's K-1 Intermediate | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
106 | Avery | Steve | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:42.26 | 162.26 | 162.26 | 328.63 | 2 |
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:44.37 | 164.37 | 166.37 | |||||
115 | Musolf | Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:39.68 | 159.68 | 159.68 | 319.67 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2:37.99 | 157.99 | 159.99 | |||||
123 | Siegel | Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2:41.56 | 161.56 | 163.56 | 378.55 | 3 |
- | - | - | - | - | - | 2 | 2 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 2:40.99 | 160.99 | 214.99 |
Women's K-1 Intermediate | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
121 | Freeman | Chrissy | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3:16.81 | 196.81 | 200.81 | 448.00 | 2 |
- | - | - | - | 2 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | 2 | - | - | 54 | 3:13.19 | 193.19 | 247.19 | |||||
129 | Goglia | Judi | - | - | - | 2 | 2 | - | - | - | - | - | 50 | - | - | 2 | - | - | - | - | 2 | - | - | 58 | 3:19.88 | 199.88 | 257.88 | 618.42 | 5 |
- | - | - | - | - | - | 2 | 2 | 50 | - | 50 | - | 50 | - | - | 2 | - | - | - | - | 2 | 158 | 3:22.54 | 202.54 | 360.54 | |||||
162 | Heins-Gelder | Dana | - | - | - | - | - | - | 50 | 50 | - | 2 | 50 | - | - | - | - | - | - | - | - | - | - | 152 | 3:09.46 | 189.46 | 341.46 | 525.03 | 4 |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3:01.57 | 181.57 | 183.57 | |||||
127 | Le Veque | Patti | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 4 | 3:08.49 | 188.49 | 192.49 | 393.96 | 1 |
- | - | - | - | 2 | - | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 | 3:13.47 | 193.47 | 201.47 | |||||
130 | Schumacher | Sharon | - | - | - | - | - | - | 2 | - | - | 2 | 50 | - | - | - | - | - | - | - | - | - | - | 54 | 3:50.83 | 230.83 | 284.83 | 505.44 | 3 |
- | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 3:38.61 | 218.61 | 220.61 |
Men's K-1 Novice | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Best Run |
Rank |
166 | Barraclough | Keith | - | - | 2 | - | - | - | 2 | 50 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 58 | 3:32.00 | 212.00 | 270.00 | 210.94 | 10 |
- | - | - | - | - | - | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 6 | 3:24.94 | 204.94 | 210.94 | |||||
132 | Blackford | Matt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3:16.16 | 196.16 | 196.16 | 187.87 | 7 |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | 3:03.87 | 183.87 | 187.87 | |||||
114 | Brown | Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:42.01 | 162.01 | 162.01 | 155.74 | 1 |
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | 2:31.74 | 151.74 | 155.74 | |||||
165 | Buckley | Ian | - | - | - | - | - | - | - | 2 | - | - | 50 | - | - | - | - | - | 2 | - | - | - | - | 54 | 2:54.30 | 174.30 | 228.30 | 169.89 | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | 2:45.89 | 165.89 | 169.89 | |||||
160 | Dalton | Bob | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3:03.85 | 183.85 | 185.85 | 180.67 | 6 |
- | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | 2:54.67 | 174.67 | 180.67 | |||||
168 | Gillet | Paul | - | - | - | - | - | - | 2 | 2 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 3:04.37 | 184.37 | 238.37 | 189.92 | 8 |
- | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3:05.92 | 185.92 | 189.92 | |||||
167 | Jenrick | Chris | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 50 | 3:28.82 | 208.82 | 258.82 | 244.60 | 13 |
- | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 50 | 3:14.60 | 194.60 | 244.60 | |||||
119 | Kanner | Dan | - | - | - | - | - | - | 2 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 52 | 2:53.03 | 173.03 | 225.03 | 162.49 | 2 |
- | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2:38.49 | 158.49 | 162.49 | |||||
118 | Leavitt | Scott | - | - | - | - | - | - | 2 | - | 2 | - | 50 | - | - | - | - | - | - | - | - | - | - | 54 | 2:55.10 | 175.10 | 229.10 | 229.10 | 11 |
- | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 50 | - | - | 54 | 2:58.49 | 178.49 | 232.49 | |||||
147 | Low | Richard | - | - | 2 | - | - | - | 50 | - | 2 | 50 | 50 | - | - | 2 | - | - | - | - | - | - | - | 156 | 4:03.23 | 243.23 | 399.23 | 328.17 | 15 |
- | - | - | 2 | - | 50 | 2 | - | - | - | - | 50 | - | - | - | - | - | - | 2 | - | - | 106 | 3:42.17 | 222.17 | 328.17 | |||||
112 | McNeill | Willis | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2:48.57 | 168.57 | 172.57 | 172.57 | 5 |
- | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 2:53.63 | 173.63 | 223.63 | |||||
103 | Melcher | Wade | - | - | - | 2 | - | - | - | - | 50 | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 56 | 3:29.93 | 209.93 | 265.93 | 234.88 | 12 |
- | - | - | 2 | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | 52 | 3:02.88 | 182.88 | 234.88 | |||||
110 | Ostrem | Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:47.77 | 167.77 | 167.77 | 167.77 | 3 |
- | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | 2 | - | - | - | 52 | 2:40.56 | 160.56 | 212.56 | |||||
113 | Rai | Sushanth | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3:13.63 | 193.63 | 197.63 | 197.63 | 9 |
- | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 3:05.96 | 185.96 | 235.96 | |||||
140 | Saichek | Tom. | - | - | 2 | - | - | - | - | - | 50 | - | - | - | - | 2 | - | - | - | - | - | - | - | 54 | 3:22.30 | 202.30 | 256.30 | 256.30 | 14 |
- | - | - | - | - | - | 50 | - | 2 | - | 50 | - | - | - | - | - | - | - | - | - | - | 102 | 3:12.88 | 192.88 | 294.88 | |||||
141 | Sarnquist | Frank | - | - | 2 | - | - | - | 50 | 50 | 50 | 2 | - | 50 | - | - | - | - | - | - | - | - | - | 204 | 3:39.27 | 219.27 | 423.27 | 423.27 | 18 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | :. | 0.00 | DNS | |||||
111 | Triffet | Bill | - | - | - | - | - | 2 | 50 | - | - | 50 | 50 | - | - | 2 | - | 2 | - | - | - | - | - | 156 | 3:02.89 | 182.89 | 338.89 | 329.02 | 16 |
- | - | - | - | - | 50 | 50 | - | - | - | 50 | - | - | - | - | - | 2 | - | - | - | - | 152 | 2:57.02 | 177.02 | 329.02 | |||||
137 | Weise | Mike | - | - | - | - | - | - | 50 | - | 50 | 2 | 50 | - | - | 2 | - | - | - | 2 | - | - | - | 156 | 3:06.07 | 186.07 | 342.07 | 342.07 | 17 |
- | - | - | 2 | - | 2 | 50 | 50 | 50 | 2 | 50 | - | - | - | 2 | - | - | - | - | - | - | 208 | 3:22.74 | 202.74 | 410.74 |
Women's K-1 Novice | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Best Run |
Rank |
200 | Hay | Valerie | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 4:05.77 | 245.77 | 295.77 | 295.77 | 5 |
- | - | - | 2 | - | - | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 | 3:32.80 | 212.80 | 314.80 | |||||
172 | Hoyos | Renee | - | - | - | - | - | - | 50 | 50 | 50 | - | 50 | - | 2 | - | - | - | - | - | - | - | - | 202 | 3:56.42 | 236.42 | 438.42 | 438.42 | 7 |
- | 2 | - | - | - | - | 50 | - | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | 202 | 4:06.30 | 246.30 | 448.30 | |||||
108 | Norcross | Hilary | - | - | - | - | 50 | - | 2 | 50 | 50 | - | 50 | - | - | 50 | 50 | - | 50 | - | - | - | - | 352 | 3:09.55 | 189.55 | 541.55 | 541.55 | 8 |
- | - | - | 2 | 50 | - | 50 | 50 | 50 | 50 | 50 | - | 2 | - | - | - | - | - | - | - | - | 304 | 4:01.06 | 241.06 | 545.06 | |||||
164 | Qian | Helen | - | - | - | - | - | 2 | 2 | 50 | 50 | 2 | 50 | - | - | - | - | - | - | 2 | - | - | 2 | 160 | 3:36.93 | 216.93 | 376.93 | 266.38 | 4 |
- | - | - | - | - | - | 2 | - | |
2 | 50 | - | - | - | - | - | - | - | - | - | - | 54 | 3:32.38 | 212.38 | 266.38 | |||||
122 | Smith | Gwen | - | - | - | - | - | - | - | - | - | - | - | 50 | - | 50 | 50 | - | - | - | - | - | - | 150 | 3:50.49 | 230.49 | 380.49 | 248.97 | 1 |
- | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | 4:02.97 | 242.97 | 248.97 | |||||
117 | Valle | Terry | - | - | - | - | - | - | 50 | 2 | 50 | 2 | 50 | - | - | - | - | - | - | - | 2 | - | - | 156 | 3:49.55 | 229.55 | 385.55 | 260.93 | 2 |
- | - | - | - | - | - | 2 | - | - | 50 | - | - | 2 | - | - | - | - | - | - | - | - | 54 | 3:26.93 | 206.93 | 260.93 | |||||
133 | Weise | Jennie | - | - | - | - | - | - | 50 | - | 50 | - | 50 | - | - | 2 | - | - | - | - | - | - | - | 152 | 3:16.59 | 196.59 | 348.59 | 303.27 | 6 |
- | - | - | 2 | - | - | 50 | - | 50 | 2 | - | - | 2 | - | - | 2 | - | - | 2 | - | - | 110 | 3:13.27 | 193.27 | 303.27 | |||||
139 | Winslow | Cindy | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | 2 | - | 52 | 3:29.13 | 209.13 | 261.13 | 261.13 | 3 |
- | - | - | - | - | - | 50 | 50 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 104 | 3:48.88 | 228.88 | 332.88 |
Women's K-1 Cadet | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Best Run |
Rank |
145 | Perales | Sara | - | - | - | - | - | - | 50 | - | 50 | - | 50 | - | - | - | 2 | - | - | - | - | 2 | - | 154 | 3:03.81 | 183.81 | 337.81 | 335.87 | 1 |
- | - | - | - | - | - | 2 | - | 50 | - | 50 | - | 50 | - | - | 2 | 2 | - | - | - | - | 156 | 2:59.87 | 179.87 | 335.87 | |||||
144 | Whitaker | Brittany | - | - | - | - | - | - | 50 | - | - | 50 | - | - | - | - | - | 2 | - | - | - | 2 | - | 104 | 3:58.44 | 238.44 | 342.44 | 342.44 | 2 |
- | - | - | - | - | - | 50 | - | - | 50 | 50 | - | - | - | - | - | - | - | - | - | - | 150 | 3:21.69 | 201.69 | 351.69 |
Men's C-1 | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
155 | Farrenkopf | Bruce | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:58.09 | 178.09 | 180.09 | 352.00 | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:51.91 | 171.91 | 171.91 | |||||
158 | Albright | Charles | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:28.07 | 148.07 | 150.07 | 294.59 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:24.52 | 144.52 | 144.52 | |||||
152 | Gordon | Ed | - | - | - | - | - | - | 2 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 2:24.58 | 144.58 | 196.58 | 350.03 | 2 |
- | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | 2:27.45 | 147.45 | 153.45 |
Mixed C-2 | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
152 | Gordon | Ed | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 2:23.78 | 143.78 | 149.78 | 285.37 | 1 |
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:13.59 | 133.59 | 135.59 | |||||
136 | Schumacher | Bruce/Sharon | - | - | 2 | - | - | - | 50 | 50 | 2 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | 204 | 4:51.07 | 291.07 | 495.07 | 495.07 | 2 |
- | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :. | DNF |
Men's OC-1 | |||||||||||||||||||||||||||||
Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pen | Time | Sec | Sec + Pen |
Total | Rank |
170 | Coen | Monte | - | - | - | - | - | - | 2 | 2 | 50 | 2 | 50 | - | - | - | - | - | - | - | - | - | - | 106 | 3:48.66 | 228.66 | 334.66 | 334.66 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :. | DNF |
Sierra Club
Loma Prieta Paddlers |
Moke Races Home Page |