Mokelumne River Downriver Race Results - 2003
Sorted by Time

Total Racers: 33
Total Runs: 32

Rank Time Class Bib# Last First
1 19:14:00 Wildwater 126 Albright Charles
2 21:39:00 K-1 Slalom 108 Kim David
3 22:29:00 K-1 RPM 159 Rogers Todd
4 22:42:00 K-1 RPM 132 Gelder Tom
5 22:55:00 K-1 RPM 102 Dalton Robert
6 23:15:00 K-1 RPM 139 Heerema Steve
7 23:17:00 K-1 RPM 143 Buckley Ian
8 23:20:00 C-2 124 Parodi/Hilbert Sheila/Darrick
9 23:42:00 K-1 RPM 135 Musolf Tom
10 23:45:00 K-1 Playboat 155 McConachie Bob
11 23:59:00 K-1 Playboat 137 Kanner Dan
12 24:25:00 K-1 RPM 134 McNeill Willis
13 24:54:00 K-1 Playboat 133 Funk Jim
14 24:56:00 K-1 RPM 110 Lemley Michelle
15 25:03:00 K-1 Playboat 157 Grove Bruce
16 25:38:00 K-1 RPM 141 Peterson Kai
17 25:40:00 K-1 RPM 140 Bowie Bill
18 25:49:00 C-1 154 Kaisel David
19 25:53:00 K-1 Cadet 147 Scarbrough Jennifer
19 25:53:00 K-1 Cadet 145 Perales Sara
21 25:54:00 K-1 RPM 199 Chen Christine
21 25:54:00 K-1 Playboat 129 Love Cathy
23 25:55:00 K-1 RPM 144 Rhodes Richard
24 26:00:00 K-1 RPM 148 Perales Jess
25 26:03:00 K-1 Playboat 105 Stafford Edel
26 26:16:00 K-1 RPM 113 Schimada Melvin
27 26:53:00 K-1 Playboat 138 Zigler Sarah
28 28:30:00 K-1 Playboat 167 Le Anh
29 29:29:00 K-1 Playboat 120 Grossman Aaron
30 29:56:00 K-1 RPM 150 O'Connor Derek
30 29:56:00 K-1 RPM 151 O'Connor Clifford

Sierra Club Loma Prieta Paddlers
Moke Races Home Page