Mokelumne River Downriver Race Results - 2004

Total Racers:  27
Total Runs: 27
Fastest Run: 19:02

Wildwater
Bib# Last First Time Rank
139 Walters Andrew 19:02 1

K-1 Slalom
Bib# Last First Time Rank
118 Hatfield Walter 20:02 1
116 Siegel Gilbert 20:16 2
130 Kanner Dan 20:51 3
141 Campbell Emily 21:28 4
106 Winslow Cindy 21:32 5

K-1 Cadet (mass start)
Bib# Last First Time Rank
135 Perales Sara 24:46 1
148 Scarbrough Jennifer 24:47 2
125 Blum Sophia 24:48 3

K-1 RPM (mass start)
Bib# Last First Time Rank
143 Bea Joel 21:10 1
123 Schuler Urs 21:15 2
103 Dalton Robert 21:17 3
126 Rai Sushanth 21:23 4
124 Musolf Tom 21:55 5
102 Shimada Melvin 22:07 6
113 Grilli Victor 22:22 7
114 Barraclough Keith 22:30 8
153 Drabec Teri 22:41 9
108 Hodge Tom 23:18 10
101 Shimada Darlene 23:36 11

K-1 Playboat (mass start)
Bib# Last First Time Rank
104 Parnell Richard 23:00 1
115 Stafford Edel 24:42 2
136 Good Lillian 24:45 3

Inflatable (mass start)
Bib# Last First Time Rank
144 Barnes Ken 23:25 1
112 La Croix Ray 24:45 2
111 Johnson Ronald 26:05 3
151 House Jennifer 28:07 4

Sierra Club Loma Prieta Paddlers
Moke Races Home Page