Rank | Class | Bib# | Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pen | Time | Sec | Sec + Pen |
1 | Men's K-1 Masters | 152 | Kishiyama | Keith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:2.75 | 122.75 | 122.75 |
2 | Men's K-1 Masters | 152 | Kishiyama | Keith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:6.24 | 126.24 | 126.24 |
3 | Men's Expert A | 156 | Logan | Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2:5.99 | 125.99 | 127.99 |
4 | Men's Expert A | 156 | Logan | Robert | - | - | - | - | - | 2 | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | 6 | 2:4.9 | 124.09 | 130.09 |
5 | Men's C-1 | 147 | Sarver | Aaron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:10.38 | 130.38 | 130.38 |
6 | Men's C-1 | 163 | Grigsby | Bryant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:10.66 | 130.66 | 130.66 |
7 | Men's C-1 | 147 | Sarver | Aaron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:11.56 | 131.56 | 131.56 |
8 | Men's C-1 | 163 | Grigsby | Bryant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:11.64 | 131.64 | 131.64 |
9 | Men's K-1 Masters | 109 | Valle | Gary | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 2:12.5 | 132.05 | 134.05 |
10 | Men's K-1 Masters | 155 | Izmailov | Alex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:14.16 | 134.16 | 134.16 |
11 | Men's K-1 Intermediate | 137 | McConachie | Bob | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:12.89 | 132.89 | 134.89 |
12 | Men's K-1 Masters | 155 | Izmailov | Alex | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 2:11.59 | 131.59 | 135.59 |
13 | Mixed C-2 | 147 | Sarver/Grigsby | Aaron/Bryant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:18.70 | 138.70 | 138.70 |
14 | Men's K-1 Intermediate | 157 | Izmailov | Alex Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2:17.74 | 137.74 | 139.74 |
15 | Men's Expert A | 162 | Albright | Charles | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:18.86 | 138.86 | 140.86 |
16 | Men's K-1 Masters | 109 | Valle | Gary | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2:19.82 | 139.82 | 143.82 |
17 | Men's K-1 Intermediate | 137 | McConachie | Bob | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 6 | 2:18.59 | 138.59 | 144.59 |
18 | Men's Expert B | 124 | Musolf | Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:24.88 | 144.88 | 144.88 |
19 | Men's Expert B | 130 | Kanner | Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:24.88 | 144.88 | 144.88 |
20 | Mixed C-2 | 147 | Sarver/Grigsby | Aaron/Bryant | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2:21.52 | 141.52 | 145.52 |
21 | Men's K-1 Intermediate | 157 | Izmailov | Alex Jr. | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 2:20.26 | 140.26 | 146.26 |
22 | Men's Expert B | 124 | Musolf | Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:26.88 | 146.88 | 146.88 |
23 | Men's Expert B | 130 | Kanner | Dan | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:27.18 | 147.18 | 149.18 |
24 | Women's K-1 Expert B | 165 | Jessica | Subido | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:31.4 | 151.04 | 151.04 |
25 | Women's K-1 Expert B | 165 | Jessica | Subido | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | 2:27.55 | 147.55 | 151.55 |
26 | Men's Expert B | 107 | Avery | Steve | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | - | 6 | 2:26.84 | 146.84 | 152.84 |
27 | Men's K-1 Intermediate | 116 | Siegel | Gilbert | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2:29.45 | 149.45 | 153.45 |
28 | Men's K-1 Intermediate | 116 | Siegel | Gilbert | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2:32.93 | 152.93 | 154.93 |
29 | Men's Expert B | 107 | Avery | Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:35.15 | 155.15 | 155.15 |
30 | Women's K-1 Expert B | 149 | Wilkening | Mary | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 2:34.22 | 154.22 | 158.22 |
31 | Women's K-1 Expert B | 149 | Wilkening | Mary | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 2:34.68 | 154.68 | 158.68 |
32 | Men's C-1 | 162 | Albright | Charles | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 6 | 2:34.49 | 154.49 | 160.49 |
33 | Men's C-1 | 159 | Farrenkoff | Bruce | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2:38.92 | 158.92 | 160.92 |
34 | Women's K-1 Expert B | 158 | Takade | Janice | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | 6 | 2:36.84 | 156.84 | 162.84 |
35 | Men's K-1 Cadet | 150 | Wilkening | Nick | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2:42.30 | 162.30 | 164.30 |
36 | Women's K-1 Junior | 141 | Campbell | Emily | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 6 | 2:38.70 | 158.70 | 164.70 |
37 | Men's K-1 Intermediate | 123 | Schuler | Urs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2:44.83 | 164.83 | 164.83 |
38 | Men's K-1 Intermediate | 123 | Schuler | Urs | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | 4 | 2:41.7 | 161.07 | 165.07 |
39 | Men's K-1 Novice | 117 | Triffet | Bill | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 2:42.77 | 162.77 | 166.77 |
40 | Men's K-1 Novice | 103 | Dalton | Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2:45.24 | 165.24 | 167.24 |
41 | Men's K-1 Intermediate | 131 | Buckley | Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2:47.2 | 167.02 | 169.02 |
42 | Women's K-1 Junior | 141 | Campbell | Emily | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 4 | 2:45.56 | 165.56 | 169.56 |
43 | Men's K-1 Novice | 117 | Triffet | Bill | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | 2:46.24 | 166.24 | 170.24 |
44 | Men's K-1 Novice | 118 | Hatfield | Walter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2:49.92 | 169.92 | 171.92 |
45 | Men's K-1 Intermediate | 131 | Buckley | Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2:50.14 | 170.14 | 172.14 |
46 | Men's K-1 Intermediate | 120 | Brown | Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2:50.30 | 170.30 | 172.30 |
47 | Men's K-1 Novice | 139 | Walters | Andrew | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2:54.48 | 174.48 | 176.48 |
48 | Women's K-1 Cadet | 135 | Perales | Sara | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 2 | - | - | - | 8 | 2:51.65 | 171.65 | 179.65 |
49 | Men's K-1 Novice | 103 | Dalton | Robert | - | - | - | 2 | - | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - | 2 | - | 10 | 2:51.12 | 171.12 | 181.12 |
50 | Women's K-1 Expert B | 158 | Takade | Janice | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | 2 | - | 2 | - | - | - | 8 | 2:53.27 | 173.27 | 181.27 |
51 | Men's K-1 Intermediate | 120 | Brown | Ken | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2:57.52 | 177.52 | 181.52 |
52 | Men's K-1 Novice | 126 | Rai | Sushanth | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 6 | 2:55.82 | 175.82 | 181.82 |
53 | Men's K-1 Cadet | 150 | Wilkening | Nick | - | - | - | 2 | - | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 8 | 2:54.2 | 174.02 | 182.02 |
54 | Men's K-1 Intermediate | 104 | Parnell | Richard | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 | 2:58.13 | 178.13 | 182.13 |
55 | Men's K-1 Novice | 114 | Barraclough | Keith | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | 4 | 2:59.55 | 179.55 | 183.55 |
56 | Women's K-1 Cadet | 135 | Perales | Sara | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | 2 | - | - | 6 | 2:58.23 | 178.23 | 184.23 |
57 | Women's K-1 Expert B | 134 | Dagle | Nancy | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3:0.25 | 180.25 | 184.25 |
58 | Men's K-1 Novice | 102 | Shimada | Melvin | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 | - | - | 2 | - | - | 8 | 2:57.45 | 177.45 | 185.45 |
59 | Men's K-1 Novice | 114 | Barraclough | Keith | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | 6 | 3:0.35 | 180.35 | 186.35 |
60 | Women's K-1 Expert B | 110 | Hearn | Connie | - | - | - | 2 | - | - | 2 | - | - | 2 | - | - | - | - | - | 2 | - | - | - | 8 | 2:58.73 | 178.73 | 186.73 |
61 | Men's K-1 Novice | 139 | Walters | Andrew | - | - | - | - | 2 | - | 2 | 2 | - | - | 2 | - | - | - | - | - | - | 2 | - | 10 | 2:58.88 | 178.88 | 188.88 |
62 | Women's K-1 Expert B | 122 | Freeman | Chrissy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 3:10.4 | 190.04 | 192.04 |
63 | Women's K-1 Expert B | 106 | Winslow | Cindy | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | 8 | 3:5.56 | 185.56 | 193.56 |
64 | Men's Expert A | 162 | Albright | Charles | - | - | - | - | - | 2 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 52 | 2:21.58 | 141.58 | 193.58 |
65 | Men's K-1 Novice | 102 | Shimada | Melvin | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 2 | 6 | 3:8.66 | 188.66 | 194.66 |
66 | Women's K-1 Expert B | 122 | Freeman | Chrissy | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 4 | 3:14.13 | 194.13 | 198.13 |
67 | Women's K-1 Cadet | 148 | Scarbrough | Jennifer | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 3:17.77 | 197.77 | 201.77 |
68 | Men's OC-1 | 166 | Vince | Guise | - | - | - | - | - | - | 2 | - | 2 | 2 | - | 2 | 2 | 2 | - | 2 | 2 | - | - | 16 | 3:10.33 | 190.33 | 206.33 |
69 | Women's K-1 Intermediate | 138 | Hayes | Janet | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 4 | 3:24.63 | 204.63 | 208.63 |
70 | Men's C-1 | 159 | Farrenkoff | Bruce | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 50 | - | - | 52 | 2:37.52 | 157.52 | 209.52 |
71 | Women's K-1 Novice | 115 | Stafford | Edel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3:31.44 | 211.44 | 211.44 |
72 | Men's K-1 Novice | 161 | Lark | "David ""The EddyLark""" | - | - | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 6 | 3:27.99 | 207.99 | 213.99 |
73 | Men's K-1 Novice | 118 | Hatfield | Walter | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 50 | 2:52.2 | 172.02 | 222.02 |
74 | Men's OC-1 | 166 | Vince | Guise | - | - | - | 2 | - | - | 2 | - | - | 2 | 2 | 2 | - | - | - | 2 | 2 | - | - | 14 | 3:28.89 | 208.89 | 222.89 |
75 | Women's K-1 Intermediate | 121 | Smith | Gwen | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 3:49.52 | 229.52 | 233.52 |
76 | Mixed OC-2 | 132 | Bollermann | Jim/Jan | 2 | - | - | 2 | - | 2 | 2 | 2 | 2 | 2 | - | 2 | - | 2 | - | - | 2 | - | - | 20 | 3:35.78 | 215.78 | 235.78 |
77 | Women's K-1 Expert B | 110 | Hearn | Connie | - | - | - | 2 | - | - | - | 50 | - | - | - | - | - | - | - | 2 | 2 | - | - | 56 | 3:4.66 | 184.66 | 240.66 |
78 | Women's K-1 Expert B | 134 | Dagle | Nancy | 2 | - | - | - | - | - | 2 | 50 | - | 2 | - | 2 | - | - | - | - | - | - | - | 58 | 3:5.36 | 185.36 | 243.36 |
79 | Women's K-1 Novice | 105 | Valle | Terry | - | - | 2 | - | - | - | 2 | - | - | - | - | - | 50 | 2 | - | 2 | 2 | - | - | 60 | 3:5.46 | 185.46 | 245.46 |
80 | Men's K-1 Novice | 145 | Gillett | Paul | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 3:16.2 | 196.02 | 246.02 |
81 | Women's K-1 Intermediate | 138 | Hayes | Janet | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | 50 | 3:17.48 | 197.48 | 247.48 |
82 | Men's K-1 Novice | 161 | Lark | "David ""The EddyLark""" | - | - | - | - | - | - | 2 | - | - | 50 | - | - | - | - | - | - | 2 | - | - | 54 | 3:19.53 | 199.53 | 253.53 |
83 | Women's K-1 Intermediate | 121 | Smith | Gwen | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 4 | 4:9.74 | 249.74 | 253.74 |
84 | Women's K-1 Novice | 140 | Hay | Valerie | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | 2 | - | 50 | - | - | - | 58 | 3:41.80 | 221.80 | 279.80 |
85 | Men's K-1 Intermediate | 104 | Parnell | Richard | - | - | - | - | - | - | - | 50 | - | 50 | - | - | - | - | - | - | 2 | - | - | 102 | 2:59.13 | 179.13 | 281.13 |
86 | Women's K-1 Cadet | 148 | Scarbrough | Jennifer | - | - | - | - | 2 | 50 | 2 | - | - | 50 | - | - | - | - | - | - | - | - | - | 104 | 3:21.4 | 201.04 | 305.04 |
87 | Women's K-1 Novice | 115 | Stafford | Edel | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | 50 | - | - | 2 | 102 | 3:26.20 | 206.20 | 308.20 |
88 | Women's K-1 Cadet | 125 | Blum | Sophia | - | - | - | - | - | 2 | - | 50 | - | 50 | - | - | - | - | - | - | - | - | - | 102 | 3:33.80 | 213.80 | 315.80 |
89 | Women's K-1 Novice | 136 | Good | Lillian | - | 2 | - | 2 | - | 2 | 50 | 2 | 50 | - | - | 2 | - | - | - | - | - | - | - | 110 | 3:44.79 | 224.79 | 334.79 |
90 | Men's K-1 Novice | 145 | Gillett | Paul | - | - | - | - | - | 2 | 2 | 50 | - | 2 | - | 50 | 50 | 2 | - | - | - | - | - | 158 | 2:59.32 | 179.32 | 337.32 |
91 | Women's K-1 Novice | 105 | Valle | Terry | - | - | - | 2 | - | - | 2 | 50 | 2 | 2 | - | 2 | - | 50 | - | - | 2 | 2 | - | 114 | 3:47.24 | 227.24 | 341.24 |
92 | Women's K-1 Novice | 140 | Hay | Valerie | - | - | - | - | - | - | - | 50 | - | 2 | - | 2 | 50 | 2 | - | 2 | 50 | - | - | 158 | 3:9.72 | 189.72 | 347.72 |
93 | Mixed OC-2 | 104 | Parnell/Winslow | Richard/Cindy | 2 | 2 | - | 2 | 2 | 2 | - | 50 | - | 50 | 2 | 2 | - | 2 | - | - | 2 | - | - | 118 | 3:53.78 | 233.78 | 351.78 |
94 | Women's K-1 Cadet | 125 | Blum | Sophia | - | - | - | - | - | - | 50 | 50 | - | 50 | - | 2 | - | - | - | - | - | - | - | 152 | 3:40.71 | 220.71 | 372.71 |
95 | Women's K-1 Novice | 101 | Shimada | Darlene | - | - | - | 2 | - | - | - | 50 | - | 50 | 2 | 50 | - | - | - | 2 | - | - | 2 | 158 | 3:54.97 | 234.97 | 392.97 |
96 | Women's K-1 Novice | 136 | Good | Lillian | - | 2 | 2 | 2 | - | - | - | 50 | 50 | 50 | - | 50 | 2 | 2 | - | 2 | 2 | - | - | 214 | 3:21.2 | 201.02 | 415.02 |
97 | Men's OC-1 | 154 | Coen | Monte | - | 2 | - | 2 | - | 2 | 2 | 50 | 50 | 50 | - | - | - | - | - | 2 | 2 | - | 2 | 164 | 4:11.2 | 251.02 | 415.02 |
98 | Men's K-1 Novice | 119 | Daniels | Ralph | - | - | - | 2 | 50 | 2 | 2 | 50 | - | 50 | 50 | - | 50 | - | - | 2 | 50 | 2 | - | 310 | 2:47.51 | 167.51 | 477.51 |
99 | Men's OC-1 | 154 | Coen | Monte | - | 2 | - | 2 | - | 50 | 2 | 50 | 2 | 50 | 2 | - | - | 2 | 2 | 50 | 50 | 2 | - | 266 | 4:4.32 | 244.32 | 510.32 |
100 | Women's K-1 Novice | 101 | Shimada | Darlene | - | - | - | 2 | - | - | 50 | 50 | - | 50 | - | 50 | - | 50 | 2 | 2 | 2 | 2 | - | 260 | 4:37.34 | 277.34 | 537.34 |
Sierra
Club Loma Prieta Paddlers |
Moke Races Home Page |